![]() |
Chuck
Green & Associates,Inc. |
| MAKE | MODEL | YEAR | SERIAL # | DESCRIPTION | PRICE |
| Grade-Master | - | New | - | Grade-Master 18' & 16' Heavy Duty BEGE Drag Scrapers, 8"x8" Draw Bar Tongues, Reversible Heavy Duty Tongue, Can Be Changed From Bottom Position To Top | $P.O.R |
| Please contact us on pricing. Due to the constant price increase on materials. We are forced to quote each unit individually. |
GENERAL SPECIFICATIONS
| 18' | 16' | |
| CAPACITY - CU YD. | 9.30 | 8.20 |
| CUTTING EDGE WIDTH | 18' | 16' |
| BLADE SIZE | (3) 3/4" X 8" X 6' | (2) 3/4" X 8" X 8' |
| BOWL HEIGHT | 42" | 42" |
| BOWL LENGTH | 50" | 50" |
| CUT DEPTH (ADJUSTABLE) | 8" | 8" |
| CLEARANCE UPPER BLADE | 16" | 16" |
| TIRE SIZE | 445 / 65R 22.5 | 445 / 65R 22.5 |
| HYDRAULIC CYLINDERS | 2 | 2 |
| OVERALL LENGTH APPROX. | 18' | 18' |
| APPROX. WEIGHT / LBS. | 9,000 | 8,000 |
| DRAW BAR | 8" X 8" X 1/2" X 10' | 8" X 8" X 1/2" X 10' |
| TONGUE SIZE | 10" LONG 4" THICK | 10" LONG 4" THICK |
| W / 2" HOLE | W / 2" HOLE |
|
Copyright
© 2000, 2001 Chuck Green and Associates, Inc. All rights reserved. |